<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Care Center of Merrimack Valley</title>
	<atom:link href="http://www.lcca.com/174/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lcca.com/174</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2013 15:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Easter egg hunt at Life Care Center of Merrimack Valley is part of patients’ rehab</title>
		<link>http://www.lcca.com/174/2013/04/15/easter-egg-hunt-at-life-care-center-of-merrimack-valley-is-part-of-patients%e2%80%99-rehab/</link>
		<comments>http://www.lcca.com/174/2013/04/15/easter-egg-hunt-at-life-care-center-of-merrimack-valley-is-part-of-patients%e2%80%99-rehab/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:50:22 +0000</pubDate>
		<dc:creator>htompkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcca.com/174/?p=107</guid>
		<description><![CDATA[Remember being a kid at Easter time – the hunt to find the brightly colored eggs, the desire to collect more eggs than your siblings and the prizes that were hidden inside?]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.lcca.com/174/files/2013/04/Dennis-McDonnell-physical-therapist-assistant-accompanies-Cathleen-Zechner-on-the-egg-hunt.jpg"><img class="alignleft size-full wp-image-108" title="Dennis McDonnell, physical therapist assistant, accompanies Cathleen Zechner on the egg hunt" src="http://www.lcca.com/174/files/2013/04/Dennis-McDonnell-physical-therapist-assistant-accompanies-Cathleen-Zechner-on-the-egg-hunt.jpg" alt="" width="191" height="250" /></a>By Kerri Horgan, Rehab Services Manager</em></p>
<p>Remember being a kid at Easter time – the hunt to find the brightly colored eggs, the desire to collect more eggs than your siblings and the prizes that were hidden inside?</p>
<p>Fast-forward 60 or 70 years.</p>
<p>The egg hunt is still the same, but the prizes are far greater, in the form of health in addition to goodies.</p>
<p>Rehab patients at Life Care Center of Merrimack Valley in North Billerica, Mass., took part in such a hunt on March 30, 2013, coordinated by the rehab department.</p>
<p>Therapists supervised patients or escorted them through the course to find the brightly colored, prized-filled eggs.</p>
<p>Speech therapists challenged the participants’ cognition by assigning certain-colored eggs to each resident and made sure each resident received prizes in alignment with their dietary restrictions.</p>
<p>Physical and occupational therapists challenged the residents to gather eggs on multi-level surfaces, using adaptive equipment to reach items out of range.</p>
<p>The event took place in two separate sessions. One was designed for our ambulatory patients who needed to work on dynamic standing balance. The other was designed for our patients to participate at a seated level for reaching and sitting balance and for our clients who worked with our speech therapy department on cognitive retraining.</p>
<p>The residents and staff also took the opportunity to share their fond memories of family traditions during the Easter egg hunt.</p>
<p>“I look forward to my therapy on Saturdays because we always do something fun and different&#8230; like the Easter egg hunt!” said Cathleen Zechner, one of the therapy participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcca.com/174/2013/04/15/easter-egg-hunt-at-life-care-center-of-merrimack-valley-is-part-of-patients%e2%80%99-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCC Merrimack Valley Executive Director Colleen Lovering retires</title>
		<link>http://www.lcca.com/174/2012/10/11/lcc-merrimack-valley-executive-director-colleen-lovering-retires/</link>
		<comments>http://www.lcca.com/174/2012/10/11/lcc-merrimack-valley-executive-director-colleen-lovering-retires/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:35:09 +0000</pubDate>
		<dc:creator>Life Care</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcca.com/174/?p=101</guid>
		<description><![CDATA[Colleen Lovering, executive director at Life Care Center of Merrimack Valley in North Billerica, Mass., retired after 14 years of dedication on Aug. 31, 2012...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lcca.com/174/files/2012/10/Colleen-Loverings-retirement-cake.jpg"><img class="alignleft size-full wp-image-102" title="Colleen Lovering's retirement cake" src="http://www.lcca.com/174/files/2012/10/Colleen-Loverings-retirement-cake.jpg" alt="" width="250" height="197" /></a>Colleen Lovering, executive director at Life Care Center of Merrimack Valley in North Billerica, Mass., retired after 14 years of dedication on Aug. 31, 2012.</p>
<p>Associates held a retirement party on Aug. 25 to honor her service. They provided food potluck-style and decorated the hall with white and blue balloons and tablecloths. When Lovering walked into the room, associates presented her with a sash that read “Retired.”</p>
<p>“Colleen was speechless for about 10 seconds, which is rare,” said Jo-Anne Cimon, business office manager.</p>
<p>Lovering spoke to the staff, thanking them for the gesture and for their dedication to their jobs.</p>
<p><a href="http://www.lcca.com/174/files/2012/10/Colleen-Lovering.jpg"><img class="alignleft size-full wp-image-103" title="Colleen Lovering" src="http://www.lcca.com/174/files/2012/10/Colleen-Lovering.jpg" alt="" width="179" height="250" /></a>Lovering has led the facility to several achievements, including earning deficiency-free surveys and the 2009 Step 1 National Quality Award from the American Health Care Association. She also won Life Care’s President’s Award in 2009.</p>
<p>“Colleen will be missed,” said Cimon. “We wish her the best in her retirement.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcca.com/174/2012/10/11/lcc-merrimack-valley-executive-director-colleen-lovering-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCC Merrimack Valley resident creates flags with safety pins</title>
		<link>http://www.lcca.com/174/2012/10/08/lcc-merrimack-valley-resident-creates-flags-with-safety-pins/</link>
		<comments>http://www.lcca.com/174/2012/10/08/lcc-merrimack-valley-resident-creates-flags-with-safety-pins/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:31:21 +0000</pubDate>
		<dc:creator>Life Care</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcca.com/174/?p=95</guid>
		<description><![CDATA[Joseph Stygles, a resident at Life Care Center of Merrimack Valley in North Billerica, Mass., has enriched the facility with his colorful and fun craft – making flags with safety pins...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lcca.com/174/files/2012/10/Resident-Joe-Stygles.jpg"><img class="alignleft size-full wp-image-96" title="Resident Joe Stygles" src="http://www.lcca.com/174/files/2012/10/Resident-Joe-Stygles.jpg" alt="" width="187" height="250" /></a>Joseph Stygles, a resident at Life Care Center of Merrimack Valley in North Billerica, Mass., has enriched the facility with his colorful and fun craft – making flags with safety pins.</p>
<p>It all began five years ago when a friend gave Stygles an American flag. When he came to the facility in March 2012, he brought his skills with him.</p>
<p>Stygles takes one long safety pin, lays it sideways and strings eight or nine safety pins to hang down from the first one, holding the piece together. Then he threads those pins with beads, arranging the colors to look like flags of different countries. He works one safety pin at a time.</p>
<p>Flags in the collection include the flags of the United States, Sweden, Germany, Italy, France, the U.S. Marine Corps and Harley Davidson.</p>
<p><a href="http://www.lcca.com/174/files/2012/10/Three-of-Joes-flags.jpg"><img class="alignleft size-full wp-image-97" title="Three of Joe's flags" src="http://www.lcca.com/174/files/2012/10/Three-of-Joes-flags.jpg" alt="" width="250" height="187" /></a>Stygles gives the flags away to doctors, nurses, certified nursing assistants, therapists, servicemen, motorcyclists, veterans, cashiers, managers – anyone who helps him.</p>
<p>“I enjoy giving them to people,” said Stygles. “I find out what their nationality is, then either give them a flag I have made or go back and make one.”</p>
<p>To make Old Glory, his favorite, it takes Stygles about one hour, nine pins and 64 beads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcca.com/174/2012/10/08/lcc-merrimack-valley-resident-creates-flags-with-safety-pins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehab graduates enjoy reunion at Life Care Center of Merrimack Valley</title>
		<link>http://www.lcca.com/174/2012/07/02/rehab-graduates-enjoy-reunion-at-life-care-center-of-merrimack-valley/</link>
		<comments>http://www.lcca.com/174/2012/07/02/rehab-graduates-enjoy-reunion-at-life-care-center-of-merrimack-valley/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 18:36:57 +0000</pubDate>
		<dc:creator>Life Care</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcca.com/174/?p=89</guid>
		<description><![CDATA[On June 14, 2012, Life Care Center of Merrimack Valley in North Billerica, Mass., hosted its first Rehab Graduate Reunion. Rehab associates set up the main dining room for their guests, and kitchen associates provided delicious appetizers...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lcca.com/174/files/2012/07/Copy-of-Copy-of-group1.jpg"><img class="alignleft size-full wp-image-90" title="Copy of Copy of group1" src="http://www.lcca.com/174/files/2012/07/Copy-of-Copy-of-group1.jpg" alt="" width="250" height="171" /></a>On June 14, 2012, Life Care Center of Merrimack Valley in North Billerica, Mass., hosted its first Rehab Graduate Reunion.</p>
<p>Rehab associates set up the main dining room for their guests, and kitchen associates provided delicious appetizers. The fare included shrimp cocktail, caprese salad, scallops wrapped in bacon, stuffed mushrooms and fresh fruit served in hollowed-out pineapple.</p>
<p>Several former patients attended who had been residents in the center over the past year. Through therapy, they had returned to their homes successfully.</p>
<p>Laura Poole was a resident in August 2011, following a hip fracture requiring surgery.</p>
<p><a href="http://www.lcca.com/174/files/2012/07/Copy-of-rehab1.jpg"><img class="alignright size-full wp-image-91" title="Copy of rehab1" src="http://www.lcca.com/174/files/2012/07/Copy-of-rehab1.jpg" alt="" width="250" height="174" /></a>When asked what her fondest memory of her time at Life Care was, Poole replied, “The therapists were good-natured and encouraging. I love them and remember fondly the day I was able to finally lift my leg off of the bed!”</p>
<p>Robert Coakley, who was a resident in July 2011, commented that he is “pretty much back to my normal life. I’ve managed to golf once this spring, when I couldn’t have at all last summer. I learned the importance of exercise.”</p>
<p>The former residents and their guests played a trivia game with questions on the histories of physical, occupational and speech therapies; the history of Billerica; and the therapists they got to know during their stay. Former resident Catherine Formickella won the contest and was awarded a lighthouse-themed prize basket. Laura Poole’s daughter Glenda Noyes also won a second basket as a door prize.</p>
<p>Several Billerica-area media professionals attended as well to share the story with the community.</p>
<p><a href="http://www.lcca.com/174/files/2012/07/Copy-of-rehab.jpg"><img class="alignleft size-full wp-image-92" title="Copy of rehab" src="http://www.lcca.com/174/files/2012/07/Copy-of-rehab.jpg" alt="" width="250" height="173" /></a>“The event was a success,” said Rehab Services Manager Elisabeth Wight. “It was wonderful to see how our former residents have been succeeding in the community since their stay with us. We look forward to holding another reunion next year to keep up with how everyone is doing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcca.com/174/2012/07/02/rehab-graduates-enjoy-reunion-at-life-care-center-of-merrimack-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood drive at Life Care Center of Merrimack Valley reaches goal</title>
		<link>http://www.lcca.com/174/2012/07/02/blood-drive-at-life-care-center-of-merrimack-valley-reaches-goal/</link>
		<comments>http://www.lcca.com/174/2012/07/02/blood-drive-at-life-care-center-of-merrimack-valley-reaches-goal/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 16:49:13 +0000</pubDate>
		<dc:creator>Life Care</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcca.com/174/?p=85</guid>
		<description><![CDATA[Life Care Center of Merrimack Valley in North Billerica, Mass., celebrated the beginning of summer on June 20, 2012, with the gift of life...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lcca.com/174/files/2012/07/Copy-of-blood-drive.jpg"><img class="alignleft size-full wp-image-86" title="Copy of blood drive" src="http://www.lcca.com/174/files/2012/07/Copy-of-blood-drive.jpg" alt="" width="250" height="187" /></a>Life Care Center of Merrimack Valley in North Billerica, Mass., celebrated the beginning of summer on June 20, 2012, with the gift of life.</p>
<p>The facility held a community blood drive with the American Red Cross for several hours in the main dining room.</p>
<p>“Numerous associates took the time from their busy schedule to donate blood,” shared Jo-Anne Cimon, business office manager. “We also had several walk-ins and appointments from people in the community.”</p>
<p>The facility reached the Red Cross’ goal of 22 donors.</p>
<p>When participants were asked why they gave blood, they offered a variety of reasons, including personal health benefits from producing new blood, doing an act of kindness, meeting a community need and having a convenient time and location for something they wanted to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcca.com/174/2012/07/02/blood-drive-at-life-care-center-of-merrimack-valley-reaches-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Care Center of Merrimack Valley collects business clothes for community</title>
		<link>http://www.lcca.com/174/2012/06/29/life-care-center-of-merrimack-valley-collects-business-clothes-for-community/</link>
		<comments>http://www.lcca.com/174/2012/06/29/life-care-center-of-merrimack-valley-collects-business-clothes-for-community/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 21:01:28 +0000</pubDate>
		<dc:creator>Life Care</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcca.com/174/?p=82</guid>
		<description><![CDATA[During the month of May 2012, Life Care Center of Merrimack Valley in North Billerica, Mass., collected women’s business casual clothes for spring and summer, as well as accessories, for those in need in the community...
]]></description>
			<content:encoded><![CDATA[<p>During the month of May 2012, Life Care Center of Merrimack Valley in North Billerica, Mass., collected women’s business casual clothes for spring and summer, as well as accessories, for those in need in the community.</p>
<p>The program is called SuitAbility.</p>
<p>“We were proud to be a drop-off site for this program of Community Teamwork, Inc., which was created to enhance the marketability of economically challenged women,” shared Jo-Anne Cimon, business office manager at the facility.</p>
<p>SuitAbility provides support services and appropriate interview or work clothing at no cost to low-income women.</p>
<p>Thanks to the generosity of associates, family members and guests at the facility, Life Care Center of Merrimack Valley collected 69 articles of clothing and 84 accessories, including handbags and jewelry.</p>
<p>Each month in 2012, the facility is participating in a different community project as part of the One Million Acts of Kindness initiative. The goal is for each person to do at least one million kind acts in his or her lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcca.com/174/2012/06/29/life-care-center-of-merrimack-valley-collects-business-clothes-for-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book drive at Life Care Center of Merrimack Valley supports F. J. Dutile School</title>
		<link>http://www.lcca.com/174/2012/05/16/book-drive-at-life-care-center-of-merrimack-valley-supports-f-j-dutile-school/</link>
		<comments>http://www.lcca.com/174/2012/05/16/book-drive-at-life-care-center-of-merrimack-valley-supports-f-j-dutile-school/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:38:43 +0000</pubDate>
		<dc:creator>Life Care</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcca.com/174/?p=60</guid>
		<description><![CDATA[The One Million Acts of Kindness project continued at Life Care Center of Merrimack Valley in North Billerica, Mass., with a book drive in April...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lcca.com/174/files/2012/05/Copy-of-books.jpg"><img class="alignleft size-full wp-image-61" title="Copy of books" src="http://www.lcca.com/174/files/2012/05/Copy-of-books.jpg" alt="" width="187" height="250" /></a>The One Million Acts of Kindness project continued at Life Care Center of Merrimack Valley in North Billerica, Mass., with a book drive in April.</p>
<p>The facility collected 878 books – 373 hardback and 505 paperback – to donate to F.J. Dutile School in Billerica. The school will receive 1 cent per pound, with hardcover books weighing approximately 1 &#8211; 2 pounds and paperbacks weighing approximately ½ &#8211; 1 pound.</p>
<p>“I was really surprised by the number of books we received,” said Jo-Anne Cimon, business office manager. “It was nice to see the support from the community and the associates. Without their support, this would not have been possible.”</p>
<p>The 73 children’s books the facility collected during the drive were given directly to the school to use in its library.</p>
<p>“We personally thank everyone who participated in this book drive,” said Cimon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcca.com/174/2012/05/16/book-drive-at-life-care-center-of-merrimack-valley-supports-f-j-dutile-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Care Center of Merrimack Valley collects used glasses, cell phones</title>
		<link>http://www.lcca.com/174/2012/04/23/life-care-center-of-merrimack-valley-collects-used-glasses-cell-phones/</link>
		<comments>http://www.lcca.com/174/2012/04/23/life-care-center-of-merrimack-valley-collects-used-glasses-cell-phones/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:00:45 +0000</pubDate>
		<dc:creator>Life Care</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcca.com/174/?p=53</guid>
		<description><![CDATA[Life Care Center of Merrimack Valley in North Billerica, Mass., collected used eyeglasses and cell phones for charity throughout the month of March 2012...]]></description>
			<content:encoded><![CDATA[<p>Life Care Center of Merrimack Valley in North Billerica, Mass., collected used eyeglasses and cell phones for charity throughout the month of March 2012.</p>
<p>The center joined with Lions Clubs International to collect donations of used glasses for children, adults and seniors in need of vision correction.</p>
<p>The facility also participated with Cell Phones for Soldiers. The non-profit takes donated used cell phones, recycles them and purchases pre-paid international calling cards for U.S. military personnel in all branches serving around the world.</p>
<p>Community members donated 123 pairs of glasses and 36 cell phones.</p>
<p>Inspired by the One Million Acts of Kindness project that encourages people to perform a million acts of kindness in their lifetime, associates are focusing on serving at least one charity each month.</p>
<p>“We were looking for charities that we don’t hear a lot about and that we felt could help as many people as possible,” said Jo-Anne Cimon, business office manager at the facility. “We are always looking for ways to involve the families and community in helping others.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcca.com/174/2012/04/23/life-care-center-of-merrimack-valley-collects-used-glasses-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Care Center of Merrimack Valley supports the troops through can and bottle drive</title>
		<link>http://www.lcca.com/174/2012/04/04/life-care-center-of-merrimack-valley-supports-the-troops-through-can-and-bottle-drive/</link>
		<comments>http://www.lcca.com/174/2012/04/04/life-care-center-of-merrimack-valley-supports-the-troops-through-can-and-bottle-drive/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:49:02 +0000</pubDate>
		<dc:creator>Life Care</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcca.com/174/?p=48</guid>
		<description><![CDATA[Life Care Center of Merrimack Valley, located in North Billerica, Mass., raised $60 through a can and bottle drive in February 2012 to go toward supporting the community’s local servicemen and servicewomen.]]></description>
			<content:encoded><![CDATA[<p>Life Care Center of Merrimack Valley, located in North Billerica, Mass., raised $60 through a can and bottle drive in February 2012 to go toward supporting the community’s local servicemen and servicewomen.</p>
<p>The facility decided to hold the drive as part of the “One Million Acts of Kindness” initiative, which encourages people to perform one million thoughtful acts in their lifetime.</p>
<p>1,200 cans and bottles were turned in by associates, families of residents and the community.</p>
<p>The facility worked in conjunction with a nonprofit organization, Local Heroes. To date, Local Heroes has sent more than 15,000 care packages to those in military around the world.</p>
<p>After exchanging the collected bottles and cans for money, Jo-Anne Cimon, business office manager at Life Care Center of Merrimack Valley, purchased items that were on the wish lists of local servicemen and servicewomen. The items were given to Local Heroes, which meets at the Wilmington Knights of Columbus every Wednesday, and then put into care packages to ship to the armed services.</p>
<p>“Jo-Anne has spear-headed our efforts and done a super job,” said Colleen Lovering, executive director of Life Care Center of Merrimack Valley. “I am very proud of all my staff.”</p>
<p>Associates saw the project as having two purposes: giving back to the men and women serving the country and preserving the environment.</p>
<p>“This has been a great experience seeing our associates, family members and the community come together to help support the troops,” Cimon said. “I hope that as the year progresses we continue to touch as many lives as we can.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcca.com/174/2012/04/04/life-care-center-of-merrimack-valley-supports-the-troops-through-can-and-bottle-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Division celebrates Gold-scoring facilities in Rehab Centers of Excellence initiative</title>
		<link>http://www.lcca.com/174/2012/02/10/northeast-division-celebrates-gold-scoring-facilities-in-rehab-centers-of-excellence-initiative/</link>
		<comments>http://www.lcca.com/174/2012/02/10/northeast-division-celebrates-gold-scoring-facilities-in-rehab-centers-of-excellence-initiative/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:40:55 +0000</pubDate>
		<dc:creator>Life Care</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcca.com/174/?p=42</guid>
		<description><![CDATA[On Dec. 13, 2011, Life Care Centers of America’s Northeast Division hosted its quarterly rehab services managers meeting, celebrating the successes of its Gold, Silver and Bronze-level facilities in the Rehab Centers of Excellence initiative.]]></description>
			<content:encoded><![CDATA[<p>On Dec. 13, 2011, Life Care Centers of America’s Northeast Division hosted its quarterly rehab services managers meeting, celebrating the successes of its Gold, Silver and Bronze-level facilities in the Rehab Centers of Excellence initiative.</p>
<p>Each skilled nursing and rehab facility operated or managed by Life Care Centers of America strives to provide the best in care and rehab services, and each year, each building undergoes an audit of its core rehab program. The scores reflect excellence in four key areas: environment, human resources, clinical programming and systems management.</p>
<p>Facilities that earn a Gold scoring are shown to have a strong, stable team that is ready to go on to develop or grow a specialty, a niche in the community. They are eligible to become Rehab Centers of Excellence.</p>
<p>Eleven out of 18 of the Northeast Division’s facilities achieved the Gold score in 2011:</p>
<p>• Life Care Center of Acton, Mass.</p>
<p>• Life Care Center of Auburn, Mass.</p>
<p>• Life Care Center of Leominster, Mass.</p>
<p>• Life Care Center of Merrimack Valley in North Billerica, Mass.</p>
<p>• Life Care Center of Nashoba Valley in Littleton, Mass.</p>
<p>• Life Care Center of the North Shore in Lynn, Mass.</p>
<p>• Life Care Center of Raynham, Mass.</p>
<p>• Life Care Center of the South Shore in Scituate, Mass.</p>
<p>• Life Care Center of Wilbraham, Mass.</p>
<p>• The Highlands in Fitchburg, Mass.</p>
<p>• The Oaks in New Bedford, Mass.</p>
<p>“I am so proud of all the RSMs and their pursuit of excellence through the Rehab Centers of Excellence program,” said Zo Long, vice president of the Northeast Division. “I am very excited that we, as a division, are already at 94 percent combined Gold and Silver scores. The programs that our rehab departments have been implementing and developing are creating a tremendous demand for our services in the communities in which we serve.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcca.com/174/2012/02/10/northeast-division-celebrates-gold-scoring-facilities-in-rehab-centers-of-excellence-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
